SNo | Title | Instructor | Degree | Time, Day, Venue |
1 | Probability and Stochastic Processes | Dr. Razia Maroof | EE (Core) | Sat 0930 to 1230 |
2 | Natural Language Processing | Dr. Sohail Imran | EE, CS | Sat 0930 to 1230 |
3 | Advanced Project Management | Dr. Umaima Hani | CS | Sat 0930 to1230 |
4 | Research Methodologies | Dr. Salman Khan | EE, CS | Sat 1230 to1530 |
5 | Advanced Analysis of algorithms | Dr. Noman Hassany | CS (Core) | Sun 0930 to 1230 |
6 | Reconfigurable Computing | Dr. Husain Parvez | EE, CS | Sun 0930 to1230 |
7 | Artificial Neural Networks | Dr. Imran Naseem | EE, CS | Sun 1230 to1530 |
8 | DLT and Blockchain | Dr. Muhammad Khalid Khan | CS | Sun 1230 to1530 |
SNo | Title | Instructor | Degree | Time, Day, Venue |
1 | Drone Networks and Communications | Dr. Muhammad Naveed | EE, CS | |
2 | Information Theory and Coding | Dr. Sameer Qazi | EE, CS | Thur 1800 to 2100 |
3 | Selected topics in Control Engineering-1 | Dr. Muhammad Bilal Kadri | EE | |
4 | Information Security | Dr. Maaz Ahmed | EE, CS | Tue 1800 to 2100 |
5 | Pervasive Computing | Dr. Muhammad Taha Gillani | CS | |
6 | Advanced Distributed Systems | Dr. Khalid Khan | CS | |
7 | Introduction to Nature Inspired Algorithms | Dr. Salman A Khan | CS, EE | Sun 1200 to 1500 |
8 | Advanced Computer Architecture | Dr. Husain Parvez | CS (Core), EE | Wed 1800 to 2100 |
9 | Advanced Operating System | Dr. Muhammad Mazhar Iqbal | CS (Core) | |
10 | Machine Learning | Dr. Affan Alim | CS, EE | Sun 0900 to 1200 |
11 | Special topics in Machine Learning | Dr. Imran Naseem | CS, EE | Sun 0900 to 1200 |
12 | Convex Optimization for Signal Processing | Dr. Muhammad Arif | EE | Sun 0900 to 1200 |
SNo | Title | Instructor | Degree | Time, Day, Venue |
1 | Adv. Theory of Computation | Dr. Affan Alim | CS (Core) | 1200-1500, Sat |
2 | Adv. Advanced FPGA Based Systems Design | Dr. Muhammad Mazhar Iqbal | EE, CS | 1200-1500, Sat |
3 | Mathematical Methods for Engineers and Scientists | Dr. Muhammad Bilal Kadri | EE (Core) | 1600 – 1900, Sat |
4 | Advanced Algorithm Analysis | Dr. Salman A Khan | CS (Core) | 1600 – 1900, Sat |
5 | Mobile Data Networks | Dr. Maaz Ahmed | CS | 0900 – 1200, Sun |
6 | Artificial Neural Networks | Dr. Imran Naseem | EE | 0900 – 1200, Sun |
7 | Advanced Communication Networks | Dr. Muhammad Taha Jilani | CS | 1200 – 1500, Sun |
8 | Probability and Stochastic Processes | Dr. Sameer Kazi | EE (Core) | 1200 – 1500, Sun |
9 | Reconfigurable Computing | Dr. Husain Parvez | EE, CS | 1200 – 1500, Sun |
10 | Distributed Ledger Technology and Blockchain | Dr. Khalid Khan | CS | 1500 – 1800, Sun |
SNo | Title | Instructor | Degree | Time, Day, Venue |
1 | Fundamental Design Concepts of Analog IC Design (AICD 1) | Dr. Syed Arsalan Jawed | EE | 1600 – 1900, Thur (R 36) |
2 | Advanced Operating Systems | Dr. Muhammad Mazhar Iqbal | CS Core Course | 1200 – 1500, Sat (R 78) |
3 | Linear Systems Theory | Dr. Muhammad Bilal Kadri | EE Core Course | 1600 – 1900, Sat (R 78) |
4 | Swarm Intelligence: Theory and Applications | Dr. Salman Ahmed | EE, CS | 1600 – 1900, Sat (R 77) |
5 | Pattern Classification | Dr. Imran Naseem | EE | 0900 – 1200, Sun (R 36) |
6 | Information and Network Security | Dr. Maaz Bin Ahmed | CS | 0900 – 1200, Sun (R 78) |
7 | Advanced Computer Architecture | Dr. Husain Parvez | EE, CS Core Course | 1200 – 1500, Sun (R 77) |
8 | Network Simulation | Dr. Sameer Hashmat | EE, CS | 1200 – 1500, Sun (R 78) |
9 | Internet of Things | Dr. Muhammad Taha | CS | 1200 – 1500, Sun (R 36) |
10 | Advanced Distributed Systems | Dr. Muhammad Khalid Khan | CS | 1500 – 1800, Sun (R 77) |
SNo | Title | Instructor | Course for Degree | Timing & Day |
1 | CMOS Readout Interfaces for Bio-Sensors | Dr. Arsalan Javed | EE | 1500 – 1800 Thursday |
2 | Advanced Algorithm Analysis | Dr. Salman Ahmed | CS CS Core course | 1530 – 1830 Saturday |
3 | Advanced Robotics | Dr. Muhammad Bilal Kadri | EE, CS | 1530 – 1830 Saturday |
4 | Mobile Data Networks | Dr. Maaz | CS | 0900 – 1200 Sunday |
5 | Advanced Computer Architecture | Dr. Husain Parvez | EE,CS (CS Core course) | 0900 – 1200 Sunday |
6 | Artificial Neural Networks | Dr. Imran Naseem | EE | 0900 – 1200 Sunday |
7 | Advanced Theory of Computation | Dr. Affan Alim | CS CS Core course | 1200 – 1500 Sunday |
8 | Information Theory and Coding | Dr. Sameer Qazi | EE, CS | 1200 – 1500 Sunday |
9 | Pervasive computing | Dr. Taha Jillani | CS | 1500 – 1800 Sunday |
10 | Distributed Ledger Technologies and Block chain | Dr. Khalid Khan | CS | 1500 – 1800 Sunday |
SNo | Title | Instructor | Course for Degree | Timing & Day |
1 | Advanced Communication Networks | Dr. Muhammad Taha | CS | 1815 – 2100 Tuesday |
2 | FPGA-based Systems Design | Dr. Husain Parvez | EE, CS | 1815 – 2100 Tuesday |
3 | Information & Network Security | Dr. Maaz Bin Ahmed | CS | 1815 – 2100 Wednesday |
4 | Network Performance Analysis | Dr. Sameer Qazi | EE, CS | 1815 – 2100 Thursday |
5 | Advanced Research Methodologies | Dr. Salman Khan | CS | 1815 – 2100 Friday |
6 | Topics in Networks Research | Dr. Kamran Nishat | CS | 1815 – 2100 Friday |
7 | Selected Topics in Control Engineering-I | Dr. M. Bilal Kadri | EE | 1815 – 2100 Friday |
8 | Advanced Wireless Communication | D. Sarmad Shaikh | EE | 1815 – 2100 Friday |
9 | GPGPU Programming | Dr. Ayaz Khan | CS, EE | 1500 – 1800 Saturday |
10 | Pattern Classification | Dr. Imran Naseem | EE | 0900 – 1200 Sunday |
11 | Digital Integrate Circuit | Dr. Arsalan Javed | EE | To be decided |
CIDs | CNO | Course | Instructor | Schedule |
102820 | 6514 | Tuesday | ||
102821 | 7017 | |||
102822 | 7516 | |||
102823 | 7518 | |||
102824 | 6956 | Sunday-I |
CIDs | CNO | Course | Instructor | Schedule |
102825 | 7018 | Tuesday | ||
102826 | 7019 | |||
102821 | 7017 | |||
102827 | 7517 | Advanced Research Methodologies | Dr. Salman Khan | Friday |
102828 | 7319 | Topics in Networks Research | Dr. Kamran Nishat | Friday |
102829 | 7318 |
CIDs | CNO | Course | Instructor | Schedule |
102825 | 7018 | Advanced Communication Networks | Dr. Muhammad Taha | Tuesday |
102826 | 7019 | Information & Network Security | Dr. Maaz Bin Ahmed | Wednesday |
102821 | 7017 | Network Performance Analysis | Dr. Sameer Qazi | Thursday |
102827 | 7517 | Advanced Research Methodologies | Dr. Salman Khan | Friday |
102828 | 7319 | Topics in Networks Research | Dr. Kamran Nishat | Friday |
102829 | 7318 | GPGPU Programming | Dr. Ayaz Khan | Saturday-I |
S.No | Title | Instructor | Course for which degree program? * | Timing & Day |
1. | Reconfigurable Computing | Dr. Husain Parvez | EE, CS | 1815-2100 Monday |
2. | Internet of things | Dr. Muhammad Taha | CS | 1815-2100 Tuesday |
3. | Selected topics in Computer Systems Security | Dr. Maaz bin Ahmed | CS | 1815-2100 Wednesday |
4. | Theory and Applications of Nature-inspired Algorithms | Dr. Salman Khan | CS | 1815 – 2100 Wednesday |
5. | Network Simulations | Dr. Sameer Qazi | EE, CS | 1815-2100 Thursday |
6. | Selected topics in Controls-II | Dr. Muhammad Bilal Kadri | EE | 1815-2100 Friday |
7. | Advanced Operating System | Dr. Kamran Nishat | CS | 1815-2100 Friday |
8 | Antennas and Propagation for Wireless Communication | Dr. Sarmad Sheikh | EE | 1815-2100 Friday |
9. | Parallel Computing | Dr. Ayaz Khan | CS, EE | 1500-1800 Saturday |
10. | Special Topics in Machine Learning (STML) | Dr. Imran Naseem | EE | 0900-1200 Sunday |
S.No | Title | Instructor | Course for which degree program? * | Timing & Day |
1. | Dr. Aamir Feroz Shamsi | MS | 0900-1200 Sunday | |
2. | Dr. Tariq Jalees | MS | 1815-2100 Monday | |
3. | Dr. Atif, Dr. Usman Amin | MS | 1815-2100 Monday |
All classes will be held at City Campus.
* Or the course can be taken after consultation with course teacher.
(Last updated on 25th Dec, 2018)
S.No |
Title |
Instructor |
Course for which degree program? * | Timing & Day |
1. | Advanced Computer Architecture | Dr. Husain Parvez | EE, CS | 1815-2100 Monday |
2. | Pervasive Computing | Dr. Muhammad Taha | CS | 1815-2100 Tuesday |
3. | Mobile Data Networks | Dr. Maaz bin Ahmed | CS | 1815-2100 Wednesday |
4. | Information Theory and Coding | Dr. Sameer Qazi | EE, CS | 1815-2100 Thursday |
5. | Analog Circuit Design | Dr. Arsalan Javaid | EE | 1815-2100 Thursday |
6. | Adaptive Fuzzy Control | Dr. Muhammad Bilal Kadri | EE | 1815-2100 Friday |
7. | Topics in Networks Research | Dr. Kamran Nishat | CS | 1815-2100 Friday |
8. | Advanced Analysis of Algorithm | Dr. Salman Khan | CS | 1815 – 2100 Friday |
9. | GP GPU Programming | Dr. Ayaz Khan | CS, EE | 1500-1800 Saturday |
10. | Artificial Neural Networks | Dr. Imran Naseem | EE | 0900-1200 Sunday |
S.No |
Title |
Instructor |
Course for which degree program? * | Timing & Day |
1. | Theory of leadership | Dr. Aamir Feroz Shamsi | MS | 0900-1200 Sunday |
2. | Adv. Strategic Marketing | Dr. Tariq Jalees | MS | 1815-2100 Monday |
3. | Independent Study-1 | Dr. Atif, Dr. Usman Amin | MS | 1815-2100 Monday |
(Last updated on 14st Aug, 2018)
S.No |
Title |
Instructor |
Course for which degree program? * | Timing & Day |
1. | Advanced Communication Networks | Dr. M. Taha | CS | 1815-2100 Monday |
2. | FPGA-based Systems Design | Dr. Husain Parvez | EE, CS | 1815-2100 Wednesday |
3. | Information & Network Security | Dr. Maaz | CS | 1815-2100 Wednesday |
4. | Network Performance Analysis | Dr. Sameer Qazi | EE, CS | 1815-2100 Thursday |
5. | Advanced Readout Interface Design for Microsensors | Dr. Arsalan Javaid | EE | 1815-2100 Thursday |
6. | Selected Topics in Control Engineering | Dr. Muhammad Bilal Kadri | EE | 1815-2100 Friday |
7. | Advanced Theory of Computation | Dr. Kamran Nishat | CS | 1815-2100 Friday ** |
8. | Parallel Computing | Dr. Ayaz Khan | CS, EE | 1500-1800 Saturday** |
9. | Pattern Classification | Dr. Imran Naseem | EE | 0900-1200 Sunday |
1. | Selected Topics on Subthreshold CMOS Circuit Design | Dr. Arsalan Javaid | EE | Independent Study |
(Last updated on 16th Jan, 2018)
S.No |
Title |
Instructor |
Timing & Day |
1. | Reconfigurable Computing | Dr. Husain Parvez | 1815-2100 Wednesday |
2. | Mobile Data Networks | Dr. Maaz | 1815-2100 Wednesday |
3. | Information Theory and Coding | Dr. Sameer Qazi | 1815-2100 Thursday |
4. | Analog Integrated Circuits | Dr. Arsalan Javaid | 1815-2100 Thursday |
5. | Linear System Theory | Dr. Muhammad Bilal Kadri | 1815-2100 Friday |
6. | Internet of Things | Dr. M. Taha | 1815-2100 Monday |
7. | Special topics in Machine Learning | Dr. Imran Naseem | 0900-1200 Sunday |
8. | Information Retrieval and Text mining | Dr. Khurram Junejo | 1815-2100 Tuesday |
(Last updated on 31st July, 2017)
S.No |
Title |
Instructor |
Timing & Day |
1. | Advanced Computer Architecture | Dr. Husain Parvez | 1815-2100 Tuesday |
2. | Selected Topics in Computer Systems Security | Dr. Maaz | 1815-2100 Wednesday |
3. | RF IC Design | Dr. Najam Muhammad Amin | 1815-2100 Thursday |
5. | Network Simulations | Dr. Sameer Qazi | 1815-2100 Thursday |
6. | Adaptive Fuzzy Control | Dr. Muhammad Bilal Kadri | 1815-2100 Friday |
7. | Pervasive Computing | Dr. M. Taha | 1815-2100 Friday |
8. | Digital Integrated Circuits | Dr. Arsalan Javaid | 1500-1800 Saturday |
9. | Artificial Neural Networks | Dr. Imran Naseem | 0900-1200 Sunday |
10. | Advanced Analysis of Algorithms | Dr. Khurram Junejo | 1200-1500 Sunday |
(Last updated on 22nd December, 2016)
S.No |
Title |
Instructor |
Timing & Day |
1. | Information & Network Security | Dr. Maaz | 1815-2100 Tuesday |
2. | FPGA-based Systems Design | Dr. Husain Parvez | 1815-2100 Tuesday |
3. | Radio Frequency ICs & Systems Design | Dr. Najam Muhammad Amin | 1815-2100 Wednesday |
4. | Network Performance Analysis | Dr. Kazi | 1815-2100 Thursday |
5. | Selected topics in Control | Dr. Muhammad Bilal Kadri | 1815-2100 Friday |
6. | Advanced Communication Networks | Dr. M. Taha | 1815-2100 Friday |
7. | Microsystems and Smart Sensor Interfaces | Dr. Arsalan Javaid | 1500-1800 Saturday |
8. | Pattern Classification | Dr. Imran Naseem | 0900-1200 Sunday |
9. | Machine Learning | Dr. Khurram Junejo | 1200-1500 Sunday |
(Last updated on 28th July, 2016)
S.No |
Title |
Instructor |
Timing & Day |
1. | Theory of Computation | Dr. Tariq Mehmood | 1815-2100 Monday |
2. | Modeling and Simulation | Dr. Ghazanfar | 1815-2100 Monday |
3. | Reconfigurable Computing | Dr. Husain Parvez | 1815-2100 Tuesday |
4. | Radio Frequency Integrated Circuit Design | Dr. Najam Muhammad Amin | 1815-2100 Wednesday |
5. | Power Electronics Systems II | Dr. Ishtiaque Ahmed Makda | 1815-2100 Thursday |
6. | Linear Systems Theory | Dr. Muhammad Bilal Kadri | 1815-2100 Friday |
7. | Analog IC Design | Dr. Arsalan Javaid | 1500-1800 Saturday |
8. | Artificial Neural Networks | Dr. Imran Naseem | 0900-1200 Sunday |
9. | Network Simulation | Dr. S. M. K. Raazi | 1200-1500 Sunday |
(Last updated on 15th Jan, 2016)
S.No |
Title |
Instructor |
Timing & Day |
1. | Big Data Analytics | Dr. Tariq Mehmood | 1815-2100 Monday |
2. | Power Electronics System | Dr. Ishtiyaq Ahmed Makda | 1815-2100 Monday |
3. | Advanced Computer Architecture | Dr. Husain Parvez | 1815-2100 Tuesday |
4. | Advanced DSP | Dr. Ghazanfar Monir | 1815-2100 Wednesday |
5. | Adaptive and Fuzzy Control System | Dr. M. Bilal Kadri | 1815-2100 Friday |
6. | Digital IC Design | Dr. Arsalan Javaid | 1500-1800 Saturday |
7. | Pattern Classification | Dr. Imran Naseem | 0900-1200 Sunday |
8. | Advanced Operating System | Dr. S. M. K. Raazi | 1200-1500 Sunday |
(Last updated on 1st Sep, 2015)
S.No |
Title |
Instructor |
Timing & Day |
1. | Data Mining | Dr. Tariq Mehmood | 1815-2100 Monday |
2. | Reconfigurable Computing | Dr. Husain Parvez | 1815-2100 Tuesday |
3. | Advance analysis of algorithms | Dr. Khurram Nazir | 1815-2100 Wednesday |
4. | Advanced Image Processing | Dr. Ghazanfar Monir | 1815-2100 Thursday |
5. | Selected topics in Controls | Dr. M. Bilal Kadri | 1815-2100 Friday |
6. | Microsystems and Smart Sensor Interfaces | Dr. Arsalan Javaid | 1500-1800 Saturday |
7. | Artificial Neural Networks | Dr. Imran Naseem | 0900-1200 Sunday |
8. | Network Simulation | Dr. S. M. K. Raazi | 1200-1500 Sunday |
(Last updated on 3rd Jan, 2015)
S.No |
Title |
Instructor |
Timing & Day |
1. | Theory of Computation | Dr. Tariq Mehmood | 1815-2100 Monday |
2. | Power Electronics System | Dr. Kashif Ishaque | 1815-2100 Tuesday |
3. | FPGA-based System Design | Dr. Husain Parvez | 1815-2100 Wednesday |
4. | Machine Learning | Dr. Khurram Nazir | 1815-2100 Thursday |
5. | Linear System Theory | Dr. Bilal Kadri | 1815-2100 Friday |
6. | Analog IC Design | Dr. Arsalan Javaid | 1500-1800 Saturday |
7. | Probability and Stochastic Processes | Dr. Imran Naseem | 0900-1200 Sunday |
8. | Selected topics in WANETs | Dr. S. M. K. Raazi | 1200-1500 Sunday |
(Last updated on 23rd July, 2014)
S.No |
Title |
Instructor |
Timing & Day |
1. | Big Data Analytics | Dr. Tariq Mehmood | 1815-2100 Monday |
2. | Applied Artificial Intelligence | Dr. Kashif Ishaque | 1815-2100 Tuesday |
3. | Advanced Computer Architecture | Dr. Husain Parvez | 1815-2100 Wednesday |
4. | Information retrieval and text mining | Dr. Khurram Nazir | 1815-2100 Thursday |
5. | Modeling and Simulation | Dr. Ghazanfar Monir | 0900-1200 Sunday |
6. | Pattern Recognition and Machine Vision | Dr. Imran Naseem | 1200-1500 Sunday |
7. | Advanced Operating System | Dr. S. M. K. Raazi | 1200-1500 Sunday |
8. | VLSI System Design | Dr. Muhammad Mohiuddin | Monday, Friday |
(Last updated on 21st Jan, 2014)
S.No |
Title |
Instructor |
Timing & Day |
1. | Advanced Artificial Intelligence | Dr. Kashif Ishaque | 1815-2100 Tuesday |
2. | Reconfigurable Computing | Dr. Husain Parvez | 1815-2100 Tuesday |
3. | Machine Learning | Dr. Khurram Nazir | 1815-2100 Wednesday |
4. | Data Mining | Dr. Tariq Mehmood | 1815-2100 Thursday |
5. | Advanced DSP | Dr. Ghazanfar Monir | 1815-2100 Thursday |
6. | Probablity and Stochastic Processes (Course Outline) | Dr. Imran Naseem | 1815-2100 Friday |
7. | Advanced Network Modeling | Dr. S. M. K. Raazi | 1200-1500 Sunday |
(Last updated on 1st September, 2013)
S.No |
Title |
Pre-requisite |
Instructor |
Schedule |
1. | Physical Modeling of Solar Cells – 1 | Advanced fundamentals of Semiconductors or Instructor’s consent | Dr. Mohiuddin | |
2. | Network Simulation | Comm Networks, Datastructures, OOP | Dr. S.M.K Raazi | Friday (1800-2100), Sunday (1200-1500) |
(Last updated on 25th June, 2013)
S.No |
Title |
Pre-requisite |
Instructor |
Schedule |
1. | Social Computing | None | Dr. Faraz Zaidi | Monday |
2. |
Logic Design, Programming | Dr. Husain Parvez | Wednesday | |
3. |
Advance Image Processing |
Consent of Instructor | Dr. Ghazanfar Monir | Thursday |
4. | Advanced Fundamentals of Semiconductors | None | Dr. Mohiuddin | Thursday |
5. | Artificial Neural Networks | Consent of Instructor | Dr. Imran Naseem | Friday |
6. | Special Topics in Wireless Sensor Networks | Consent of Instructor | Dr. S. M. K Raazi | Sunday* |
7. | Semantic Web and Applications | Consent of Instructor | Dr. Irfan Hyder |
(Last updated on 21st Jan, 2013)
S.No |
Title |
Pre-requisite |
Instructor |
Schedule |
1 |
Computer Architecture, Computer Progamming | Dr. Husain Parvez | Wednesday | |
2 |
Multimedia Compression – EE6104 |
Undergraduate in EE or CS | Dr. Ghazanfar Monir | Thursday |
3 | Solar Cells – EE6206 | EE6201 | Dr. Mohiuddin | Thursday |
4 | Modelling and Simulation of Solar Photovoltaic Systems – EE7706 | – | Dr. Kashif Ishaque | Monday |
5 | Data Mining – CS6402 | Probability and Statistics, AI, Databases | Dr. Faraz Zaidi | Friday |
6. | Selected Topics in Wireless Adhoc Networks – CS6504 | CS6502 | Dr. S. K. Raazi | Sunday (9:00 – 12:00) |
7. | Probability and stochastic processes | – | Dr. Imran Naseem | Friday |
(Last updated on 2nd August 2012)
S.No | Title | Class ID |
1 | 55946 | |
2 | 56120 | |
3 | 55944 | |
4 | 55943 | |
5 | Advanced Digital Signal Processing | 55942 |
6 | 56103 | |
7 | Advanced Algorithm Analysis | 55945 |
8 | Special Topics in Applied Controls | 56104 |
SNo | Title | Instructor | Degree | Time, Day, Venue |
1 | Drone Networks and Communications | Dr. Muhammad Naveed | EE, CS | |
2 | Information Theory and Coding | Dr. Sameer Qazi | EE, CS | Thur 1800 to 2100 |
3 | Selected topics in Control Engineering-1 | Dr. Muhammad Bilal Kadri | EE | |
4 | Information Security | Dr. Maaz Ahmed | EE, CS | Tue 1800 to 2100 |
5 | Pervasive Computing | Dr. Muhammad Taha Gillani | CS | |
6 | Advanced Distributed Systems | Dr. Khalid Khan | CS | |
7 | Introduction to Nature Inspired Algorithms | Dr. Salman A Khan | CS, EE | Sun 1200 to 1500 |
8 | Advanced Computer Architecture | Dr. Husain Parvez | CS (Core), EE | Wed 1800 to 2100 |
9 | Advanced Operating System | Dr. Muhammad Mazhar Iqbal | CS (Core) | |
10 | Machine Learning | Dr. Affan Alim | CS, EE | Sun 0900 to 1200 |
11 | Special topics in Machine Learning | Dr. Imran Naseem | CS, EE | Sun 0900 to 1200 |
12 | Convex Optimization for Signal Processing | Dr. Muhammad Arif | EE | Sun 0900 to 1200 |
SNo | Title | Instructor | Degree | Time, Day, Venue |
1 | Adv. Theory of Computation | Dr. Affan Alim | CS (Core) | 1200-1500, Sat |
2 | Adv. Advanced FPGA Based Systems Design | Dr. Muhammad Mazhar Iqbal | EE, CS | 1200-1500, Sat |
3 | Mathematical Methods for Engineers and Scientists | Dr. Muhammad Bilal Kadri | EE (Core) | 1600 – 1900, Sat |
4 | Advanced Algorithm Analysis | Dr. Salman A Khan | CS (Core) | 1600 – 1900, Sat |
5 | Mobile Data Networks | Dr. Maaz Ahmed | CS | 0900 – 1200, Sun |
6 | Artificial Neural Networks | Dr. Imran Naseem | EE | 0900 – 1200, Sun |
7 | Advanced Communication Networks | Dr. Muhammad Taha Jilani | CS | 1200 – 1500, Sun |
8 | Probability and Stochastic Processes | Dr. Sameer Kazi | EE (Core) | 1200 – 1500, Sun |
9 | Reconfigurable Computing | Dr. Husain Parvez | EE, CS | 1200 – 1500, Sun |
10 | Distributed Ledger Technology and Blockchain | Dr. Khalid Khan | CS | 1500 – 1800, Sun |
SNo | Title | Instructor | Degree | Time, Day, Venue |
1 | Fundamental Design Concepts of Analog IC Design (AICD 1) | Dr. Syed Arsalan Jawed | EE | 1600 – 1900, Thur (R 36) |
2 | Advanced Operating Systems | Dr. Muhammad Mazhar Iqbal | CS Core Course | 1200 – 1500, Sat (R 78) |
3 | Linear Systems Theory | Dr. Muhammad Bilal Kadri | EE Core Course | 1600 – 1900, Sat (R 78) |
4 | Swarm Intelligence: Theory and Applications | Dr. Salman Ahmed | EE, CS | 1600 – 1900, Sat (R 77) |
5 | Pattern Classification | Dr. Imran Naseem | EE | 0900 – 1200, Sun (R 36) |
6 | Information and Network Security | Dr. Maaz Bin Ahmed | CS | 0900 – 1200, Sun (R 78) |
7 | Advanced Computer Architecture | Dr. Husain Parvez | EE, CS Core Course | 1200 – 1500, Sun (R 77) |
8 | Network Simulation | Dr. Sameer Hashmat | EE, CS | 1200 – 1500, Sun (R 78) |
9 | Internet of Things | Dr. Muhammad Taha | CS | 1200 – 1500, Sun (R 36) |
10 | Advanced Distributed Systems | Dr. Muhammad Khalid Khan | CS | 1500 – 1800, Sun (R 77) |
SNo | Title | Instructor | Course for Degree | Timing & Day |
1 | CMOS Readout Interfaces for Bio-Sensors | Dr. Arsalan Javed | EE | 1500 – 1800 Thursday |
2 | Advanced Algorithm Analysis | Dr. Salman Ahmed | CS CS Core course | 1530 – 1830 Saturday |
3 | Advanced Robotics | Dr. Muhammad Bilal Kadri | EE, CS | 1530 – 1830 Saturday |
4 | Mobile Data Networks | Dr. Maaz | CS | 0900 – 1200 Sunday |
5 | Advanced Computer Architecture | Dr. Husain Parvez | EE,CS (CS Core course) | 0900 – 1200 Sunday |
6 | Artificial Neural Networks | Dr. Imran Naseem | EE | 0900 – 1200 Sunday |
7 | Advanced Theory of Computation | Dr. Affan Alim | CS CS Core course | 1200 – 1500 Sunday |
8 | Information Theory and Coding | Dr. Sameer Qazi | EE, CS | 1200 – 1500 Sunday |
9 | Pervasive computing | Dr. Taha Jillani | CS | 1500 – 1800 Sunday |
10 | Distributed Ledger Technologies and Block chain | Dr. Khalid Khan | CS | 1500 – 1800 Sunday |
SNo | Title | Instructor | Course for Degree | Timing & Day |
1 | Advanced Communication Networks | Dr. Muhammad Taha | CS | 1815 – 2100 Tuesday |
2 | FPGA-based Systems Design | Dr. Husain Parvez | EE, CS | 1815 – 2100 Tuesday |
3 | Information & Network Security | Dr. Maaz Bin Ahmed | CS | 1815 – 2100 Wednesday |
4 | Network Performance Analysis | Dr. Sameer Qazi | EE, CS | 1815 – 2100 Thursday |
5 | Advanced Research Methodologies | Dr. Salman Khan | CS | 1815 – 2100 Friday |
6 | Topics in Networks Research | Dr. Kamran Nishat | CS | 1815 – 2100 Friday |
7 | Selected Topics in Control Engineering-I | Dr. M. Bilal Kadri | EE | 1815 – 2100 Friday |
8 | Advanced Wireless Communication | D. Sarmad Shaikh | EE | 1815 – 2100 Friday |
9 | GPGPU Programming | Dr. Ayaz Khan | CS, EE | 1500 – 1800 Saturday |
10 | Pattern Classification | Dr. Imran Naseem | EE | 0900 – 1200 Sunday |
11 | Digital Integrate Circuit | Dr. Arsalan Javed | EE | To be decided |
CIDs | CNO | Course | Instructor | Schedule |
102820 | 6514 | Tuesday | ||
102821 | 7017 | |||
102822 | 7516 | |||
102823 | 7518 | |||
102824 | 6956 | Sunday-I |
CIDs | CNO | Course | Instructor | Schedule |
102825 | 7018 | Tuesday | ||
102826 | 7019 | |||
102821 | 7017 | |||
102827 | 7517 | Advanced Research Methodologies | Dr. Salman Khan | Friday |
102828 | 7319 | Topics in Networks Research | Dr. Kamran Nishat | Friday |
102829 | 7318 |
CIDs | CNO | Course | Instructor | Schedule |
102825 | 7018 | Advanced Communication Networks | Dr. Muhammad Taha | Tuesday |
102826 | 7019 | Information & Network Security | Dr. Maaz Bin Ahmed | Wednesday |
102821 | 7017 | Network Performance Analysis | Dr. Sameer Qazi | Thursday |
102827 | 7517 | Advanced Research Methodologies | Dr. Salman Khan | Friday |
102828 | 7319 | Topics in Networks Research | Dr. Kamran Nishat | Friday |
102829 | 7318 | GPGPU Programming | Dr. Ayaz Khan | Saturday-I |
S.No | Title | Instructor | Course for which degree program? * | Timing & Day |
1. | Reconfigurable Computing | Dr. Husain Parvez | EE, CS | 1815-2100 Monday |
2. | Internet of things | Dr. Muhammad Taha | CS | 1815-2100 Tuesday |
3. | Selected topics in Computer Systems Security | Dr. Maaz bin Ahmed | CS | 1815-2100 Wednesday |
4. | Theory and Applications of Nature-inspired Algorithms | Dr. Salman Khan | CS | 1815 – 2100 Wednesday |
5. | Network Simulations | Dr. Sameer Qazi | EE, CS | 1815-2100 Thursday |
6. | Selected topics in Controls-II | Dr. Muhammad Bilal Kadri | EE | 1815-2100 Friday |
7. | Advanced Operating System | Dr. Kamran Nishat | CS | 1815-2100 Friday |
8 | Antennas and Propagation for Wireless Communication | Dr. Sarmad Sheikh | EE | 1815-2100 Friday |
9. | Parallel Computing | Dr. Ayaz Khan | CS, EE | 1500-1800 Saturday |
10. | Special Topics in Machine Learning (STML) | Dr. Imran Naseem | EE | 0900-1200 Sunday |
S.No | Title | Instructor | Course for which degree program? * | Timing & Day |
1. | Dr. Aamir Feroz Shamsi | MS | 0900-1200 Sunday | |
2. | Dr. Tariq Jalees | MS | 1815-2100 Monday | |
3. | Dr. Atif, Dr. Usman Amin | MS | 1815-2100 Monday |
All classes will be held at City Campus.
* Or the course can be taken after consultation with course teacher.
(Last updated on 25th Dec, 2018)
S.No |
Title |
Instructor |
Course for which degree program? * | Timing & Day |
1. | Advanced Computer Architecture | Dr. Husain Parvez | EE, CS | 1815-2100 Monday |
2. | Pervasive Computing | Dr. Muhammad Taha | CS | 1815-2100 Tuesday |
